Registration Open for Provisional Admission in Class XI (Session 2023-24).

ACHIEVEMENTS


Rao Man Singh Award - Rs.18000 + Trophy + Certificate
awarded to students who score above 95% marks in CBSE XII board exams

CBSE CLASS XII
SESSION 2018-19
S.N Roll no. Name %
1 9186440 NEHA 97
2 9186452 SHAKSHI 96.2
3 9186464 RITIK 96.2
4 9186397 BENIKA YADAV 96
5 9186425 PRIYA MAHLA 96
6 9186359 TANNU 95.4
7 9186497 MUSKAN 95.4
8 9186441 KRITIKA 95.2
9 9186498 NEHA 95.2
10 9186326 KHUSHI SINGH 95
11 9186463 MAHIMA YADAV 95
12 9186340 YASH BINDAL 94.6
13 9186363 DEEPANSHU 94.6
14 9186382 VIJAY LAXMI 94.6
15 9186538 SAKSHI VATS 94.6
16 9186423 HIMANSHU YADAV 94.4
17 9186430 HIMANI 94.4
18 9186342 SHEKHAR 94.2
19 9186493 MONIKA 94.2
20 9186374 RAJAT MEENA 93.6
21 9186499 ANKIT SANGWAN 93.4
22 9186354 AKSHITA 93.2
23 9186428 UDIT SHOKEEN 93.2
24 9186450 SAUMYA KUSHWAH 93.2
25 9186330 GEETIKA YADAV 93
26 9186347 AYUSHI 93
27 9186361 SANJANA 93
28 9186534 PRACHI DUTTA 93
29 9186526 SHRUTI RAO 92.8
30 9186353 SOURAV 92.6
31 9186408 ANUPAMA 92.6
32 9186439 HARSH DAGAR 92.4
33 9186392 MANSHU SHARMA 92
34 9186528 SIMRAN 92
35 9186362 YOGITA DAGAR 91.8
36 9186357 DEEPANSHU YADAV 91.6
37 9186383 VISHAL 91.6
38 9186525 LAKSHITA 91.6
39 9186454 SUNNY KADYAN 91.4
40 9186434 HARSH YADAV 91.2
41 9186351 SHIVAM KUMAR 91
42 9186449 ANNU 91
43 9186376 LAVANYA 90.8
44 9186448 RAHUL 90.8
45 9186535 GARIMA 90.8
46 9186532 CHETAN MAHARISHI 90.6
47 9186367 AMAN SHOKEEN 90.4
48 9186385 YOJNA VERMA 90.2
49 9186411 ARIHANT SHOKEEN 90
50 9186484 PRACHI LUNA 90

CBSE CLASS X
SESSION 2018-19
S.NO ROLL NO NAME %
1 8230450 KHUSHAL 97.2
2 8230463 KARTIK 97
3 8230401 VINEET 96.4
4 8230339 ROHAN 96.2
5 8230385 AVANI 96.2
6 8230399 SAKSHI SHARMA 96
7 8230491 RITIKA GOEL 95.2
8 8230396 PULKIT 95
9 8230417 RONAK YADAV 95
10 8230486 ARYAN 95
11 8230348 SNEHA 94.8
12 8230456 RAHUL YADAV 94.8
13 8230340 SHIVANGI RISHI 94.6
14 8230445 PRARTHNA YADAV 94.6
15 8230336 RIYA 94.4
16 8230493 SAKSHI 94.4
17 8230349 SAHIL YADAV 94
18 8230422 DHRUV 94
19 8230464 AARTI DHINGRA 93.8
20 8230508 NARESH SHARMA 93.8
21 8230502 DIVYANSH VASHISHTHA 93.4
22 8230391 KHUSHI YADAV 93.2
23 8230366 SUMIT YADAV 93
24 8230442 VANSHIKA 93
25 8230356 DEEPALI 92.8
26 8230430 HARSHITA SINGH 92.6
27 8230459 ADITI 92.6
28 8230494 SNEHA 92.4
29 8230351 RIDDHIMA 92.2
30 8230407 DEEPIKA 92.2
31 8230395 ANUSHKA MATHUR 92
32 8230409 NAMAN YADAV 92
33 8230358 ADITYA YADAV 91.8
34 8230510 ABHISHEK KUMAR MEENA 91.8
35 8230379 ARCHANA GAUTAM 91.6
36 8230441 NIKHIL 91.6
37 8230481 YASH KUMAR 91.6
38 8230374 PRAGATI YADAV 91
39 8230497 HARASH KUMAR 91
40 8230406 JIYA 90.8
41 8230428 SHRUTI VASHIST 90.8
42 8230372 NISHANT 90.4
43 8230400 NIKITA MAURYA 90.4
44 8230420 YASH KUMAR 90.4
45 8230424 UDHAY KOUL 90.4
46 8230328 CHIRAG YADAV 90.2
47 8230335 MANAS PRATAP SINGH 90.2
48 8230373 VIDHI VAID 90.2

© 2015. All Rights Reserved | Developed by PTC Circle